NFL Projections
This week's projected stat line and fantasy points for every QB, RB, WR and TE.
QB · 28 players
Week 10 projections · EPA ranks over 2026 weeks 1–9| Player | Off EPA | Def EPA | Att | Cmp | Pass yds | Pass TD | Int | Rush att | Rush yds | Rush TD | Rush TD % | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Allen QB · BUF @ NYJ · −8 · O/U 50.5 · implied 29.3 | 4 | 26 | 31.3 | 20.6 | 241.8 | 1.62 | 0.7 | 7.2 | 31.7 | 0.92 | 61% | 24.9 |
Brock Purdy QB · SF @ DAL · −4 · O/U 55.5 · implied 29.8 | 1 | 28 | 33.8 | 22.6 | 266.1 | 2.09 | 0.8 | 4.5 | 20.6 | 0.25 | 22% | 22.6 |
Joe Burrow QB · CIN vs PIT · −3.5 · O/U 49.5 · implied 26.5 | 3 | 8 | 36.3 | 25.1 | 284.7 | 2.13 | 0.7 | 3.0 | 10.1 | 0.14 | 13% | 21.8 |
Drake Maye QB · NE @ DET · +2.5 · O/U 49.5 · implied 23.5 | 10 | 27 | 31.9 | 21.3 | 267.7 | 1.66 | 0.8 | 4.5 | 29.1 | 0.21 | 20% | 21.6 |
Dak Prescott QB · DAL vs SF · +4 · O/U 55.5 · implied 25.8 | 9 | 11 | 36.4 | 24.1 | 271.1 | 1.82 | 0.7 | 2.7 | 11.9 | 0.10 | 9% | 19.9 |
Tyler Shough QB · NO vs CAR · −2.5 · O/U 48.5 · implied 25.5 | 20 | 20 | 34.2 | 22.6 | 238.6 | 1.75 | 0.7 | 4.2 | 17.5 | 0.25 | 22% | 19.8 |
Trevor Lawrence QB · JAX @ TEN · −10.5 · O/U 46.5 · implied 28.5 | 2 | 29 | 32.0 | 20.2 | 240.4 | 1.88 | 0.7 | 2.8 | 14.6 | 0.19 | 17% | 19.7 |
Patrick Mahomes QB · KC @ ATL · −3.5 · O/U 47.0 · implied 25.3 | 8 | 16 | 32.2 | 21.3 | 232.9 | 1.71 | 0.6 | 3.1 | 18.9 | 0.12 | 11% | 18.8 |
Jayden Daniels QB · WAS @ NYG · +1.5 · O/U 41.0 · implied 19.8 | 19 | 13 | 30.3 | 19.7 | 215.3 | 1.26 | 0.6 | 5.5 | 36.1 | 0.24 | 21% | 18.7 |
Bryce Young QB · CAR @ NO · +2.5 · O/U 48.5 · implied 23.0 | 13 | 22 | 34.4 | 21.2 | 230.3 | 1.67 | 0.7 | 1.6 | 11.6 | 0.10 | 10% | 17.6 |
Jared Goff QB · DET vs NE · −2.5 · O/U 49.5 · implied 26.0 | 5 | 24 | 32.9 | 22.2 | 244.6 | 1.67 | 0.6 | 2.2 | 3.8 | 0.05 | 5% | 17.2 |
Jordan Love QB · GB vs MIN · −3 · O/U 42.0 · implied 22.5 | 6 | 1 | 31.7 | 20.2 | 234.5 | 1.60 | 0.7 | 1.7 | 7.1 | 0.06 | 6% | 16.8 |
C.J. Stroud QB · HOU @ CLE · −4.5 · O/U 40.5 · implied 22.5 | 7 | 9 | 30.7 | 19.5 | 221.0 | 1.47 | 0.6 | 3.0 | 13.1 | 0.10 | 10% | 16.6 |
Deshaun Watson QB · CLE vs HOU · +4.5 · O/U 40.5 · implied 18.0 | 22 | 18 | 30.8 | 20.0 | 219.9 | 1.11 | 0.6 | 6.4 | 26.0 | 0.14 | 13% | 16.6 |
J.J. McCarthy QB · NYG vs WAS · −1.5 · O/U 41.0 · implied 21.3 | 14 | 19 | 33.0 | 20.3 | 212.8 | 1.39 | 0.8 | 2.5 | 16.9 | 0.12 | 12% | 16.5 |
Geno Smith QB · NYJ vs BUF · +8 · O/U 50.5 · implied 21.3 | 15 | 15 | 32.1 | 21.7 | 226.1 | 1.50 | 0.7 | 2.2 | 9.8 | 0.06 | 6% | 16.4 |
Drew LockLimited QB · SEA @ LV · −6.5 · O/U 40.5 · implied 23.5 | 16 | 30 | 30.7 | 19.5 | 226.1 | 1.46 | 0.7 | 2.4 | 9.8 | 0.08 | 8% | 16.4 |
Aaron Rodgers QB · PIT @ CIN · +3.5 · O/U 49.5 · implied 23.0 | 26 | 14 | 33.3 | 21.3 | 218.8 | 1.68 | 0.5 | 1.5 | 5.1 | 0.04 | 4% | 16.2 |
Michael Penix Jr. QB · ATL vs KC · +3.5 · O/U 47.0 · implied 21.8 | 29 | 10 | 31.7 | 19.6 | 222.2 | 1.43 | 0.7 | 2.9 | 9.4 | 0.07 | 7% | 16.0 |
Matthew Stafford QB · LA @ ARI · −9.5 · O/U 39.5 · implied 24.5 | 17 | 31 | 32.5 | 21.1 | 220.8 | 1.51 | 0.6 | 1.6 | 2.8 | 0.03 | 4% | 15.4 |
Justin Herbert QB · LAC @ BAL · +4.5 · O/U 38.5 · implied 17.0 | 32 | 21 | 29.6 | 19.2 | 202.9 | 1.05 | 0.6 | 4.3 | 22.3 | 0.11 | 10% | 15.2 |
Daniel Jones QB · IND vs MIA · −4 · O/U 37.5 · implied 20.8 | 31 | 32 | 30.8 | 19.8 | 210.3 | 1.13 | 0.7 | 3.3 | 14.1 | 0.11 | 10% | 15.0 |
Jacoby Brissett QB · BAL vs LAC · −4.5 · O/U 38.5 · implied 21.5 | 18 | 17 | 27.2 | 17.3 | 198.8 | 1.19 | 0.5 | 3.9 | 11.4 | 0.10 | 11% | 14.6 |
Cam Ward QB · TEN vs JAX · +10.5 · O/U 46.5 · implied 18.0 | 25 | 3 | 31.8 | 19.6 | 202.8 | 1.08 | 0.6 | 3.2 | 13.8 | 0.11 | 10% | 14.5 |
Kirk Cousins QB · MIN @ GB · +3 · O/U 42.0 · implied 19.5 | 28 | 6 | 30.0 | 19.6 | 227.8 | 1.18 | 0.6 | 2.3 | 2.3 | 0.05 | 5% | 14.4 |
Fernando Mendoza QB · LV vs SEA · +6.5 · O/U 40.5 · implied 17.0 | 11 | 4 | 31.5 | 20.3 | 173.1 | 1.21 | 0.7 | 1.4 | 10.4 | 0.06 | 6% | 13.2 |
Carson Beck QB · ARI vs LA · +9.5 · O/U 39.5 · implied 15.0 | 24 | 5 | 34.8 | 22.2 | 170.1 | 0.87 | 0.8 | 3.1 | 15.5 | 0.06 | 6% | 12.2 |
Kyle McCord QB · MIA @ IND · +4 · O/U 37.5 · implied 16.8 | 23 | 23 | 25.0 | 16.0 | 173.6 | 0.86 | 0.6 | 2.6 | 11.7 | 0.06 | 6% | 12.0 |
This page is part of All Access. Plans are paid: your first monthly plan starts with 7 days for $1. See plans
NFL fantasy projections for every quarterback, running back, receiver and tight end on this week's slate: projected attempts, carries, targets, catches, yards and touchdowns, with PPR, half-PPR and standard fantasy points. Each row carries the game line — spread, total and the team's implied points — and the team's projected carries or pass attempts beside the player's share of them. Practice-report and game-status tags come from the latest injury report. Projections update through the week as lines and news move.
What these numbers mean: Monte Carlo projections · implied probability.